Elchina, OSDUSOR-OSVSM
Bats: R Throws: R
Pos: 2B 3B LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Elchina,

">OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 2 .20 .000 .000 .250
Fedorenko, Pan R 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Geryak, Pan R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Hutz, A SUM R 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
KORNOZEVYCH, WFR R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Kozak, Lvi R 1 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Krigan, NLG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lisenko, NLG R 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.04 1.000 1.000 1.000
Meyta, Pan R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
Myz, Pan R 6 5 3 5 0 2 0 0 0 0 0 0 0 1 0 0 0 0 3.22 .500 1.167 .429
Noskova, NLG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Palahina, NLG R 7 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 5 5 .03 .000 .000 .125
Pergola, Lvi R 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Romanova, NLG R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Shulyateva, Pan R 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4 5 .84 .500 .500 .667
TROTS, A WFR R 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
VASHAI, D WFR R 7 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
ZAGORSKAYA, A WFR R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 44 15 9 12 1 2 0 5 10 5 0 1 1 1 0 0 16 19 5.54 .205 .318 .294
Totals 44 15 9 12 1 2 0 5 10 5 0 1 1 1 0 0 16 19 5.54 .205 .318 .294



created by slk&Butnari