|
Palahina,
Nika Luhansk region Bats: R Throws: R Pos: P 1B 3B SS LF CF RF |
|
Batting vs. Opponent
Palahina, Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Lvivska oblast | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.26 | 1.000 | 2.000 | 1.000 | ||||||||||||
| Sumi | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .84 | .500 | .500 | .667 | ||||||||||||
| Western Fire | 21 | 6 | 10 | 9 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 6.95 | .476 | .476 | .520 | ||||||||||||
| OSDUSOR-OSVSM | 22 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2.05 | .273 | .409 | .273 | ||||||||||||
| East SidePanters | 16 | 7 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2.48 | .250 | .313 | .400 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 64 | 24 | 24 | 23 | 2 | 1 | 1 | 8 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 13 | 15.50 | .375 | .484 | .446 | ||||||||||||
|
Pitching vs. Opponent
Palahina, Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Sumi | 1/0/0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 11 | .000 | .00 | .18 | 0.00 | ||||||||||||
| East SidePanters | 1/0/0 | 5.1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 6.56 | 21 | .158 | .21 | .24 | 2.63 | ||||||||||||
| OSDUSOR-OSVSM | 1/3/0 | 17.1 | 25 | 21 | 14 | 3 | 2 | 0 | 21 | 15 | 0 | 6 | 0 | 3 | 1 | 0 | 14.13 | 92 | .209 | .31 | .39 | 8.48 | ||||||||||||
| Western Fire | 1/0/0 | 11.1 | 26 | 17 | 20 | 2 | 2 | 1 | 12 | 10 | 0 | 5 | 0 | 1 | 1 | 0 | 19.76 | 68 | .370 | .54 | .48 | 10.50 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 4/3/0 | 37.0 | 53 | 40 | 37 | 6 | 4 | 1 | 37 | 36 | 0 | 14 | 0 | 4 | 2 | 0 | 14.00 | 192 | .248 | .36 | .39 | 7.57 | ||||||||||||
|
Fielding vs. Opponent
Palahina, Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Sumi | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Lvivska oblast | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| East SidePanters | 22 | 4 | 2/2/0 | 28 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | .929 | ||||||||||||||||
| Western Fire | 3 | 14 | 3/3/0 | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | .850 | ||||||||||||||||
| OSDUSOR-OSVSM | 3 | 9 | 3/2/1 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .800 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 29 | 28 | 8/7/1 | 65 | 2 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 3 | 9 | 1 | 2 | 1 | .877 | ||||||||||||||||