Geryak, East SidePanters
Bats: R Throws: R
Pos: P 3B SS CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Geryak,

">East SidePanters / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Kobilyanska, OSD R 7 2 3 2 1 0 0 0 2 2 0 0 0 0 0 0 2 3 2.16 .429 .571 .429
KORNOZEVYCH, WFR R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.33 .667 .667 .667
Krigan, NLG R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lisenko, NLG R 2 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.02 .500 .500 .500
Malik, OSD R 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Noskova, NLG R 3 0 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 1.333 1.000
Palahina, NLG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pergola, Lvi R 1 3 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Romanova, NLG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Sharovarova, V SUM R 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
TROTS, A WFR R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
VASHAI, D WFR R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Vetrova, SUM R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
ZAGORSKAYA, A WFR R 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .80 .400 .400 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 40 11 15 10 2 0 0 4 7 5 0 0 0 0 0 0 7 9 8.91 .375 .425 .432
Totals 40 11 15 10 2 0 0 4 7 5 0 0 0 0 0 0 7 9 8.91 .375 .425 .432



created by slk&Butnari