Batting

# Name G PA AB R H B 1B 2B 3B HR TB OB RBI AVG BB SO HBP SB CS SCB SF SAC OBP SLG OPS CT% CT2% ROE GDP AB/RSP H/RSP BA/RSP LD% PU% FB% Sc Ss F Ball TP QAB1% QAB2% QAB3%
5 Nikita Chimchynsky 12 44 32 6 12 0 6 6 0 0 18 24 15 0,375 12 7 0 3 1 0 0 0 0,545 0,563 1,108 0,781 0,568 4 0 17 7 0,412 28,0 0,0 24,0 13 18 13 68 137 54,5 43,2 47,7
7 Andrew Kostashchuk 12 46 26 15 7 0 6 1 0 0 8 23 7 0,269 15 3 1 5 2 0 0 0 0,548 0,308 0,855 0,885 0,500 5 0 12 4 0,333 18,5 0,0 29,6 9 13 11 53 113 28,3 19,6 19,6
17 Maryan Drozdyk 9 35 27 7 6 0 4 2 0 0 8 14 5 0,222 5 7 3 0 0 0 0 0 0,400 0,296 0,696 0,741 0,571 2 0 10 3 0,300 20,0 0,0 25,0 7 19 3 27 76 25,7 17,1 17,1
10 Vladymyr Kadyev 3 13 10 2 2 0 2 0 0 0 2 4 6 0,200 1 0 1 0 0 0 1 1 0,308 0,200 0,508 1,000 0,769 2 0 7 1 0,143 9,1 0,0 27,3 0 0 0 5 16 53,8 46,2 46,2
69 Valeriy Skrynkar 12 47 35 12 6 0 3 3 0 0 9 18 1 0,171 9 10 3 4 1 0 0 0 0,383 0,257 0,640 0,714 0,532 2 0 9 2 0,222 24,0 4,0 24,0 21 23 10 67 146 23,4 12,8 17,0
66 Maksim Ferar 3 7 7 0 1 0 1 0 0 0 1 1 0 0,143 0 3 0 0 0 0 0 0 0,143 0,143 0,286 0,571 0,571 0 0 1 0 0,000 0,0 0,0 0,0 6 3 6 8 27 42,9 28,6 28,6
36 Rostislav Grinchuk 12 46 34 6 3 0 2 1 0 0 4 15 6 0,088 9 3 3 0 0 0 0 0 0,326 0,118 0,444 0,912 0,674 2 0 17 3 0,176 6,5 6,5 19,4 16 7 11 65 130 21,7 21,7 21,7
44 Maxim Batrak 12 42 39 0 3 0 2 1 0 0 4 6 5 0,077 3 18 0 2 0 0 0 0 0,143 0,103 0,245 0,538 0,500 2 1 18 3 0,167 14,3 4,8 28,6 36 23 19 37 136 23,8 23,8 21,4
1 Dmitry Kazunin 12 37 27 6 1 0 1 0 0 0 1 11 0 0,037 10 14 0 2 0 0 0 0 0,297 0,037 0,334 0,481 0,351 1 0 3 0 0,000 23,1 7,7 38,5 21 27 5 53 119 10,8 8,1 8,1
0 Volodymyr Vdovichenko 1 2 1 0 0 0 0 0 0 0 0 1 1 0,000 0 0 1 0 0 0 0 0 0,500 0,000 0,500 1,000 0,500 0 0 1 0 0,000 0,0 0,0 0,0 0 0 0 1 2 50,0 50,0 50,0
21 Alexander Stegachev 4 10 5 2 0 0 0 0 0 0 0 5 0 0,000 4 5 1 0 0 0 0 0 0,500 0,000 0,500 0,000 0,000 0 0 2 0 0,000 0,0 0,0 0,0 14 4 2 20 40 10,0 10,0 10,0
99 Vladislav Gulko 8 23 13 2 0 0 0 0 0 0 0 10 1 0,000 7 9 3 0 0 0 0 0 0,435 0,000 0,435 0,308 0,174 1 0 1 0 0,000 0,0 0,0 0,0 18 13 7 42 84 13,0 13,0 13,0
34 Artem Garmatyuk 8 19 15 1 0 0 0 0 0 0 0 4 0 0,000 3 8 1 1 1 0 0 0 0,211 0,000 0,211 0,467 0,368 0 0 8 0 0,000 0,0 0,0 14,3 23 5 5 21 61 15,8 15,8 15,8
27 Oleksandr Stakhira 1 1 1 0 0 0 0 0 0 0 0 0 0 0,000 0 1 0 0 0 0 0 0 0,000 0,000 0,000 0,000 0,000 0 0 0 0 0,000 0,0 0,0 0,0 1 0 1 0 2 0,0 0,0 0,0
  TOTALS 12 372 272 59 41 0 27 14 0 0 55 136 47 0,151 78 88 17 17 5 0 1 1 0,370 0,202 0,572 0,676 0,495 21 1 106 23 0,217 16,4 2,6 24,3 185 155 93 467 1089 26,6 21,2 22,0

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA K Kc Ks H BB IBB K/BB HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS% 123 HH% Sc Ss F S%
7 Andrew Kostashchuk 5 1 4 0 28,00 143 123 261 384 34 1,21 16 5,26 31 9 22 30 13 0 2,38 4 0 3 3 1,536 0,329 0,240 29 19 109 34 0,762 7 14,7 48 17 35 68,0
69 Valeriy Skrynkar 5 1 1 0 11,00 88 154 105 259 33 3,00 9 7,53 4 1 3 17 22 0 0,18 5 4 3 1 3,545 0,500 0,283 14 13 40 48 0,455 1 3,5 24 8 13 40,5
36 Rostislav Grinchuk 5 0 1 0 17,67 115 80 144 224 40 2,26 20 10,42 9 1 8 33 10 1 0,90 4 0 0 2 2,434 0,412 0,337 26 17 83 32 0,722 2 15,4 14 11 12 64,3
1 Dmitry Kazunin 5 0 3 0 14,67 125 225 159 384 65 4,43 44 28,20 11 7 4 31 40 0 0,28 2 1 5 1 4,841 0,584 0,373 15 15 60 65 0,480 0 6,9 34 14 27 41,4
44 Maxim Batrak 2 0 0 0 1,33 17 33 18 51 7 5,25 7 47,25 0 0 0 7 6 0 0,00 1 0 0 0 9,750 0,824 0,700 3 0 10 7 0,588 0 10,0 4 1 3 35,3
99 Vladislav Gulko 1 0 0 0 0,33 5 14 4 18 4 12,00 4 108,00 0 0 0 1 3 0 0,00 0 0 0 0 12,000 0,800 0,500 0 0 1 4 0,200 0 0,0 1 1 0 22,2
10 Vladymyr Kadyev 1 0 0 0 0,33 11 7 7 14 10 30,00 6 162,00 0 0 0 4 1 0 0,00 3 0 0 0 15,000 0,727 0,571 1 0 7 4 0,636 0 28,6 0 0 0 50,0
  TOTALS 12 2 9 0 73,33 504 636 698 1334 193 2,63 106 13,31 55 18 37 123 95 1 0,58 19 5 11 7 2,973 0,471 0,319 88 64 310 194 0,615 10 11,4 125 52 90 52,3

Fielding

# Name G ST ERR PO A SBA CS DP PB FP
10 Vladymyr Kadyev 3 3 0 3 0 0 0 0 0 1,000
69 Valeriy Skrynkar 12 12 1 19 5 4 0 1 1 0,960
5 Nikita Chimchynsky 12 12 6 83 1 0 0 2 0 0,933
34 Artem Garmatyuk 7 5 2 11 0 0 0 0 1 0,846
44 Maxim Batrak 12 12 17 54 8 38 2 0 11 0,785
66 Maksim Ferar 3 3 1 3 0 0 0 0 0 0,750
1 Dmitry Kazunin 12 11 7 10 8 8 0 0 2 0,720
7 Andrew Kostashchuk 12 12 20 16 34 0 0 1 0 0,714
36 Rostislav Grinchuk 12 12 12 9 19 0 0 0 0 0,700
99 Vladislav Gulko 9 8 8 8 9 0 0 1 0 0,680
17 Maryan Drozdyk 9 9 5 3 3 0 0 0 0 0,545
21 Alexander Stegachev 4 4 4 1 0 0 0 0 0 0,200
0 Volodymyr Vdovichenko 2 0 1 0 0 0 0 0 0 0,000
27 Oleksandr Stakhira 1 0 1 0 0 0 0 0 0 0,000
  TOTALS 12 103 85 220 87 50 2 2 15 0,783