Batting

# Name G PA AB R H B 1B 2B 3B HR TB OB RBI AVG BB SO HBP SB CS SCB SF SAC OBP SLG OPS CT% CT2% ROE GDP AB/RSP H/RSP BA/RSP LD% PU% FB% Sc Ss F Ball TP QAB1% QAB2% QAB3%
51 Mykhailo Kozhushko 8 24 20 4 7 0 6 0 1 0 9 10 4 0,350 3 1 0 0 1 1 0 1 0,435 0,450 0,885 0,950 0,792 1 0 8 4 0,500 30,0 15,0 25,0 9 2 9 19 59 45,8 29,2 33,3
8 Stanislav Somotov 13 49 35 6 12 0 8 4 0 0 16 25 13 0,343 12 6 1 1 2 0 1 1 0,510 0,457 0,967 0,829 0,592 3 0 13 5 0,385 26,7 0,0 20,0 28 14 7 66 145 40,8 28,6 22,4
17 Yaroslav Vynohradov 7 28 26 2 8 0 8 0 0 0 8 10 7 0,308 2 2 0 1 0 0 0 0 0,357 0,308 0,665 0,923 0,857 0 1 11 4 0,364 29,2 12,5 16,7 6 11 12 37 90 39,3 28,6 28,6
0 Veniamin-Oleksiy Halʹperin 7 17 14 2 4 0 3 1 0 0 5 6 5 0,286 2 4 0 0 0 0 1 1 0,353 0,357 0,710 0,714 0,588 2 0 5 1 0,200 45,5 0,0 18,2 11 7 2 17 48 47,1 29,4 29,4
24 Matvii Steklov 6 16 11 2 3 0 3 0 0 0 3 8 5 0,273 4 2 1 0 1 0 0 0 0,500 0,273 0,773 0,818 0,563 1 0 5 1 0,200 11,1 0,0 33,3 6 5 1 21 42 43,8 25,0 31,3
0 Yevheniy Tkachenko 17 70 57 17 15 2 8 3 0 2 24 26 13 0,263 10 6 1 4 0 0 2 2 0,371 0,421 0,792 0,895 0,729 5 0 25 7 0,280 28,3 9,4 26,4 17 18 11 71 170 35,7 21,4 28,6
21 Dmitry Levchuk 13 54 47 7 12 0 11 1 0 0 13 19 5 0,255 7 8 0 5 0 0 0 0 0,352 0,277 0,628 0,830 0,722 2 1 15 4 0,267 20,5 2,6 17,9 11 29 24 68 171 33,3 18,5 18,5
0 Eriel Korrillo 5 19 16 2 4 0 4 0 0 0 4 6 2 0,250 2 3 0 0 0 0 1 1 0,316 0,250 0,566 0,813 0,684 2 3 3 1 0,333 21,4 0,0 14,3 5 6 10 21 56 47,4 36,8 26,3
0 Serhiy Kovalenko 13 51 40 8 10 0 9 1 0 0 11 19 5 0,250 9 4 0 2 0 1 1 2 0,380 0,275 0,655 0,900 0,706 2 0 9 3 0,333 18,4 5,3 18,4 25 13 27 66 169 35,3 21,6 21,6
44 Rajdel' Arbelaj 7 16 14 2 3 0 1 2 0 0 5 5 1 0,214 2 1 0 0 0 0 0 0 0,313 0,357 0,670 0,929 0,813 0 0 5 1 0,200 30,8 0,0 15,4 4 4 4 10 35 18,8 12,5 6,3
10 Oles' Husenytsia 8 18 15 2 3 0 2 1 0 0 4 6 0 0,200 3 1 0 0 0 0 0 0 0,333 0,267 0,600 0,933 0,778 0 0 2 0 0,000 21,4 7,1 35,7 8 1 12 20 55 44,4 27,8 27,8
0 David Mena 3 12 10 3 2 0 1 0 0 1 5 4 1 0,200 1 2 1 1 0 0 0 0 0,333 0,500 0,833 0,800 0,667 1 0 1 0 0,000 25,0 25,0 25,0 5 3 3 7 26 25,0 25,0 8,3
7 Leonyd Vronskii 3 6 6 0 1 0 0 1 0 0 2 1 0 0,167 0 4 0 0 0 0 0 0 0,167 0,333 0,500 0,333 0,333 0 0 0 0 0,000 50,0 0,0 0,0 2 7 3 6 20 33,3 33,3 16,7
3 Daniil Lapin 8 21 18 2 3 0 3 0 0 0 3 6 0 0,167 3 6 0 2 0 0 0 0 0,286 0,167 0,452 0,667 0,571 0 0 6 0 0,000 25,0 0,0 16,7 9 14 5 29 69 23,8 9,5 4,8
12 Denys Molodtsov 7 26 18 4 3 0 3 0 0 0 3 11 3 0,167 6 5 2 0 0 0 0 0 0,423 0,167 0,590 0,722 0,500 1 0 9 1 0,111 23,1 23,1 30,8 5 8 13 32 71 26,9 15,4 19,2
29 Matvii Serdechnyi 9 28 26 8 4 0 3 1 0 0 5 6 1 0,154 2 4 0 0 1 0 0 0 0,214 0,192 0,407 0,846 0,786 5 0 5 0 0,000 27,3 4,5 27,3 9 12 18 31 92 28,6 14,3 14,3
18 Andriy Horishnyakov 14 55 42 11 6 0 5 1 0 0 7 18 5 0,143 10 4 2 1 0 0 1 1 0,327 0,167 0,494 0,905 0,691 3 2 16 3 0,188 12,8 7,7 10,3 39 9 14 80 181 23,6 20,0 20,0
10 Vladyslav Humeniuk 3 5 4 0 0 0 0 0 0 0 0 1 0 0,000 1 2 0 0 0 0 0 0 0,200 0,000 0,200 0,500 0,400 0 1 1 0 0,000 0,0 0,0 0,0 4 2 2 7 17 0,0 0,0 0,0
37 Vladymyr Valkov 1 3 2 1 0 0 0 0 0 0 0 1 0 0,000 1 1 0 0 0 0 0 0 0,333 0,000 0,333 0,500 0,333 0 0 1 0 0,000 100,0 0,0 0,0 1 2 2 4 10 33,3 33,3 33,3
0 Maksym Nesyn 1 4 2 2 0 0 0 0 0 0 0 2 0 0,000 2 1 0 0 0 0 0 0 0,500 0,000 0,500 0,500 0,250 0 0 0 0 0,000 100,0 0,0 0,0 2 1 3 11 18 0,0 0,0 0,0
  TOTALS 17 522 423 85 100 2 78 16 1 3 127 190 70 0,236 82 67 8 17 5 2 7 9 0,365 0,300 0,666 0,842 0,682 28 8 140 35 0,250 24,4 6,6 20,5 206 168 182 623 1544 33,9 22,0 21,6

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA K Kc Ks H BB IBB K/BB HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS% 123 HH% Sc Ss F S%
21 Dmitry Levchuk 3 0 0 0 3,00 13 6 19 25 1 0,33 0 0,00 2 0 2 1 0 0 0,00 1 0 0 0 0,333 0,154 0,091 3 4 9 4 0,692 0 10,0 2 2 2 76,0
0 Eriel Korrillo 3 1 1 0 21,00 92 109 212 321 7 0,33 5 2,14 37 12 25 17 5 0 7,40 3 1 5 0 1,048 0,275 0,205 13 14 56 36 0,609 5 17,0 54 66 45 66,0
0 David Mena 3 1 2 0 17,00 73 64 180 244 9 0,53 5 2,65 21 5 16 12 4 0 5,25 1 0 2 0 0,941 0,233 0,179 26 4 50 23 0,685 7 8,7 51 49 33 73,8
7 Leonyd Vronskii 3 1 1 0 7,00 38 47 63 110 6 0,86 5 6,67 5 1 4 8 8 1 0,63 0 0 0 0 2,286 0,421 0,267 7 9 25 13 0,658 1 20,0 15 7 10 57,3
44 Rajdel' Arbelaj 2 0 0 0 3,00 17 21 33 54 4 1,33 2 6,67 4 0 4 5 1 0 4,00 1 0 0 0 2,000 0,412 0,333 5 0 9 7 0,563 0 18,2 9 7 6 61,1
0 Serhiy Kovalenko 4 2 1 0 23,00 114 139 211 350 23 1,00 19 7,85 15 2 13 27 12 1 1,25 4 2 0 0 1,696 0,377 0,276 26 25 74 40 0,649 7 13,3 47 27 39 60,3
51 Mykhailo Kozhushko 2 0 0 0 2,33 13 19 26 45 4 1,71 2 8,57 1 0 1 5 1 0 1,00 0 1 1 0 2,571 0,462 0,417 3 2 8 5 0,615 0 27,3 7 4 4 57,8
17 Yaroslav Vynohradov 2 1 0 0 4,33 25 33 63 96 5 1,15 5 11,54 1 1 0 4 4 1 0,25 3 0 0 1 1,846 0,458 0,235 5 6 15 10 0,600 0 5,9 14 7 25 65,6
10 Oles' Husenytsia 2 0 0 0 5,67 35 47 47 94 10 1,76 9 15,09 2 1 1 9 7 0 0,29 1 1 1 0 2,824 0,486 0,346 5 9 17 18 0,486 1 20,0 10 4 5 50,0
0 Yevheniy Tkachenko 2 0 0 0 6,33 48 65 77 142 19 3,00 13 19,50 2 2 0 13 9 2 0,22 3 0 1 0 3,474 0,532 0,394 7 9 21 28 0,429 0 18,2 20 10 13 54,2
  TOTALS 14 6 5 0 92,67 468 550 931 1481 88 0,95 65 6,64 90 24 66 101 51 5 1,76 17 5 10 1 1,640 0,363 0,258 100 82 284 184 0,607 21 14,9 229 183 182 62,9

Fielding

# Name G ST ERR PO A SBA CS DP PB FP
0 Yevheniy Tkachenko 9 9 0 8 1 0 1 0 0 1,000
0 Eriel Korrillo 4 4 0 0 6 0 0 0 0 1,000
37 Vladymyr Valkov 1 1 0 1 0 0 0 0 0 1,000
8 Stanislav Somotov 13 13 4 87 5 0 0 3 0 0,958
10 Vladyslav Humeniuk 4 1 1 18 1 6 0 0 3 0,950
21 Dmitry Levchuk 13 13 5 78 9 26 1 1 4 0,946
0 David Mena 5 4 1 7 10 0 0 0 0 0,944
0 Serhiy Kovalenko 13 12 2 18 5 0 0 1 0 0,920
0 Maksym Nesyn 2 1 1 9 1 0 0 0 0 0,909
3 Daniil Lapin 8 6 1 9 0 0 0 0 0 0,900
29 Matvii Serdechnyi 9 8 3 12 11 0 0 1 0 0,885
51 Mykhailo Kozhushko 9 6 1 6 1 0 0 0 0 0,875
44 Rajdel' Arbelaj 5 3 2 6 8 0 0 1 0 0,875
18 Andriy Horishnyakov 14 14 9 19 30 4 0 1 0 0,845
17 Yaroslav Vynohradov 7 7 3 4 12 0 0 0 0 0,842
7 Leonyd Vronskii 5 3 1 1 3 0 0 0 0 0,800
12 Denys Molodtsov 7 6 5 12 3 6 1 0 0 0,750
0 Veniamin-Oleksiy Halʹperin 8 3 2 3 3 0 0 1 0 0,750
24 Matvii Steklov 6 3 5 6 6 0 0 0 0 0,706
10 Oles' Husenytsia 8 4 4 6 1 0 0 0 0 0,636
  TOTALS 14 121 50 310 116 42 3 3 7 0,895