Batting

# Name G PA AB R H B 1B 2B 3B HR TB OB RBI AVG BB SO HBP SB CS SCB SF SAC OBP SLG OPS CT% CT2% ROE GDP AB/RSP H/RSP BA/RSP LD% PU% FB% Sc Ss F Ball TP QAB1% QAB2% QAB3%
12 Ilya Garan 15 46 39 10 13 0 11 2 0 0 15 20 6 0,333 7 3 0 3 2 0 0 0 0,435 0,385 0,819 0,923 0,783 3 0 17 4 0,235 19,4 0,0 19,4 21 6 7 53 123 32,6 15,2 15,2
99 Konstantin Sychevsky 17 79 66 12 21 4 12 5 0 0 26 34 11 0,318 13 17 0 13 0 0 0 0 0,430 0,394 0,824 0,742 0,620 7 0 28 5 0,179 6,1 16,3 22,4 22 33 16 78 198 35,4 12,7 15,2
21 Maksym Strakhov 4 10 7 2 2 1 1 0 0 0 2 5 1 0,286 3 3 0 0 0 0 0 0 0,500 0,286 0,786 0,571 0,400 0 1 1 0 0,000 0,0 0,0 0,0 7 6 0 17 34 50,0 40,0 30,0
44 Anatoliy Nichiporenko 14 45 40 11 10 0 6 2 2 0 16 15 7 0,250 4 4 1 8 0 0 0 0 0,333 0,400 0,733 0,900 0,800 4 1 13 2 0,154 11,1 8,3 38,9 13 11 6 27 93 31,1 15,6 13,3
5 Alexander Boykov 6 8 8 2 2 0 2 0 0 0 2 2 0 0,250 0 1 0 0 0 0 0 0 0,250 0,250 0,500 0,875 0,875 1 0 3 0 0,000 28,6 0,0 28,6 2 2 2 3 16 25,0 0,0 0,0
26 Sergei Biriukov 1 5 4 1 1 0 1 0 0 0 1 2 0 0,250 1 2 0 0 0 0 0 0 0,400 0,250 0,650 0,500 0,400 0 0 2 0 0,000 0,0 0,0 100,0 4 3 2 7 18 40,0 20,0 20,0
8 Yuri Prisyazhnyuk 14 51 46 11 9 0 7 2 0 0 11 14 6 0,196 4 5 1 9 1 0 0 0 0,275 0,239 0,514 0,891 0,804 7 1 10 3 0,300 12,2 0,0 22,0 20 9 14 34 118 31,4 21,6 21,6
88 Yuri Shekel 6 14 11 1 2 0 1 1 0 0 3 5 3 0,182 3 2 0 1 0 0 0 0 0,357 0,273 0,630 0,818 0,643 1 0 4 2 0,500 0,0 11,1 55,6 5 4 5 26 49 35,7 35,7 35,7
14 Pavlo Vodolozhesʹkyy 16 78 68 19 12 1 9 2 0 0 14 22 13 0,176 10 8 0 9 0 0 0 0 0,282 0,206 0,488 0,882 0,769 18 0 25 7 0,280 11,7 1,7 35,0 12 22 3 40 137 20,5 14,1 14,1
0  Maksymchuk 4 7 6 1 1 0 1 0 0 0 1 2 0 0,167 1 3 0 0 0 0 0 0 0,286 0,167 0,452 0,500 0,429 0 0 2 0 0,000 33,3 33,3 0,0 1 8 2 7 21 28,6 14,3 14,3
10 Oleksandr Yatsenko 14 43 36 5 6 0 6 0 0 0 6 13 4 0,167 7 3 0 0 0 0 0 0 0,302 0,167 0,469 0,917 0,767 4 1 13 3 0,231 9,1 3,0 18,2 11 9 7 41 101 23,3 11,6 14,0
32 Valeriy Makoviy 10 33 19 12 3 0 3 0 0 0 3 17 9 0,158 12 6 2 6 0 0 0 0 0,515 0,158 0,673 0,684 0,394 6 0 8 0 0,000 7,7 0,0 23,1 2 18 2 52 87 33,3 24,2 24,2
0 Ihor Zabolotnyy 7 8 7 1 1 0 1 0 0 0 1 2 0 0,143 1 4 0 0 0 0 0 0 0,250 0,143 0,393 0,429 0,375 0 0 1 0 0,000 0,0 0,0 0,0 14 2 0 9 28 37,5 25,0 25,0
13 Evgeniy Rakov 13 42 32 5 3 0 2 1 0 0 4 13 6 0,094 7 4 3 4 0 0 0 0 0,310 0,125 0,435 0,875 0,667 3 0 14 2 0,143 14,3 3,6 25,0 17 7 9 42 103 23,8 21,4 21,4
77 Victor Titko 7 17 14 2 1 0 1 0 0 0 1 4 3 0,071 3 3 0 2 0 0 0 0 0,235 0,071 0,307 0,786 0,647 1 1 8 1 0,125 9,1 18,2 9,1 9 4 2 17 43 17,6 17,6 17,6
33 Vladimir Slyusarenko 18 39 35 5 2 0 2 0 0 0 2 6 0 0,057 4 10 0 3 0 0 0 0 0,154 0,057 0,211 0,714 0,641 0 0 22 0 0,000 8,0 12,0 24,0 15 19 2 19 80 5,1 0,0 0,0
11 Vitalii Kucheriavyi 4 8 8 0 0 0 0 0 0 0 0 0 1 0,000 0 5 0 0 0 0 0 0 0,000 0,000 0,000 0,375 0,375 0 0 4 0 0,000 0,0 0,0 0,0 8 6 4 12 33 25,0 25,0 25,0
26 Andrey Stepanyuk 2 3 3 0 0 0 0 0 0 0 0 0 0 0,000 0 2 0 0 0 0 0 0 0,000 0,000 0,000 0,333 0,333 0 0 1 0 0,000 0,0 0,0 0,0 4 0 2 3 10 0,0 0,0 0,0
0 Valery Semenyuk 4 10 9 0 0 0 0 0 0 0 0 1 0 0,000 1 2 0 0 0 0 0 0 0,100 0,000 0,100 0,778 0,700 1 1 3 0 0,000 42,9 0,0 28,6 3 4 6 10 30 0,0 0,0 0,0
7 Yuryi Verbitskyi 2 4 3 0 0 0 0 0 0 0 0 1 0 0,000 1 3 0 0 0 0 0 0 0,250 0,000 0,250 0,000 0,000 0 0 0 0 0,000 0,0 0,0 0,0 3 5 4 6 18 0,0 0,0 0,0
4 Roman Okseniuk 15 20 19 0 0 0 0 0 0 0 0 1 0 0,000 1 10 0 0 0 0 0 0 0,050 0,000 0,050 0,474 0,450 0 0 10 0 0,000 0,0 0,0 0,0 22 7 8 25 71 10,0 10,0 10,0
  TOTALS 17 570 480 100 89 6 66 15 2 0 108 179 70 0,185 83 100 7 58 3 0 0 0 0,314 0,225 0,539 0,792 0,667 56 6 189 29 0,153 11,3 5,5 25,3 215 185 103 528 1411 26,0 15,4 15,6

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA K Kc Ks H BB IBB K/BB HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS% 123 HH% Sc Ss F S%
4 Roman Okseniuk 1 0 0 0 1,00 12 14 15 29 6 6,00 0 0,00 0 0 0 4 0 0 0,00 2 0 0 0 4,000 0,500 0,400 1 2 6 6 0,500 0 0,0 2 0 3 51,7
26 Andrey Stepanyuk 5 0 0 0 9,67 55 61 80 141 13 1,34 6 5,59 1 0 1 17 6 0 0,17 1 1 0 0 2,379 0,436 0,370 9 17 32 22 0,593 0 4,3 22 2 9 56,7
12 Ilya Garan 7 1 5 0 22,67 133 140 171 311 36 1,59 30 11,91 11 2 9 35 24 1 0,46 2 0 3 2 2,603 0,462 0,340 27 25 92 41 0,692 4 9,4 26 4 18 55,0
14 Pavlo Vodolozhesʹkyy 4 0 3 0 7,67 67 137 102 239 29 3,78 17 19,96 3 1 2 16 19 1 0,16 2 0 3 0 4,565 0,552 0,348 10 9 23 44 0,343 0 14,0 37 6 16 42,7
5 Alexander Boykov 7 0 2 0 5,00 50 96 74 170 23 4,60 13 23,40 4 0 4 14 14 0 0,29 2 0 0 0 5,600 0,600 0,424 6 5 22 28 0,440 0 0,0 24 6 14 43,5
88 Yuri Shekel 4 0 0 0 7,00 78 72 129 201 41 5,86 19 24,43 1 1 0 42 6 0 0,17 0 0 0 0 6,857 0,615 0,592 9 11 51 27 0,654 1 21,1 37 6 15 64,2
21 Maksym Strakhov 3 0 0 0 3,33 34 79 46 125 16 4,80 15 40,50 5 1 4 7 14 1 0,36 1 0 1 1 6,300 0,647 0,368 4 2 13 21 0,382 0 14,3 12 5 15 36,8
7 Yuryi Verbitskyi 3 0 2 0 4,67 46 92 60 152 26 5,57 22 42,43 3 0 3 13 17 0 0,18 0 0 1 0 6,429 0,652 0,500 2 7 25 22 0,532 0 20,0 14 7 10 39,5
33 Vladimir Slyusarenko 1 0 0 0 0,67 13 29 21 50 11 16,50 4 54,00 0 0 0 5 5 0 0,00 0 0 0 0 15,000 0,769 0,714 1 1 5 8 0,385 0 12,5 1 2 10 42,0
  TOTALS 15 1 12 0 61,67 488 720 698 1418 201 3,26 126 18,39 28 5 23 153 105 3 0,27 10 1 8 3 4,184 0,550 0,424 69 79 269 219 0,551 5 11,7 175 38 110 49,2

Fielding

# Name G ST ERR PO A SBA CS DP PB FP
4 Roman Okseniuk 3 2 0 4 0 0 0 0 0 1,000
21 Maksym Strakhov 6 3 0 10 0 0 0 0 0 1,000
12 Ilya Garan 15 14 1 17 7 0 1 0 0 0,960
13 Evgeniy Rakov 13 13 3 60 5 0 1 0 0 0,956
88 Yuri Shekel 6 4 1 3 7 0 0 0 0 0,909
0  Maksymchuk 3 2 1 5 2 0 0 0 0 0,875
10 Oleksandr Yatsenko 14 14 5 18 14 0 0 0 0 0,865
8 Yuri Prisyazhnyuk 14 13 5 26 6 0 0 1 0 0,865
77 Victor Titko 7 6 2 7 0 0 0 0 0 0,778
0 Valery Semenyuk 4 3 2 6 1 0 0 0 0 0,778
5 Alexander Boykov 10 1 2 5 2 0 0 0 0 0,778
26 Andrey Stepanyuk 5 0 1 1 2 0 0 0 0 0,750
99 Konstantin Sychevsky 5 3 3 8 0 13 0 0 5 0,727
44 Anatoliy Nichiporenko 14 13 22 24 22 16 2 1 13 0,676
33 Vladimir Slyusarenko 3 3 3 4 2 0 0 0 0 0,667
26 Sergei Biriukov 1 1 2 4 0 0 0 0 0 0,667
11 Vitalii Kucheriavyi 5 3 5 7 1 0 0 0 0 0,615
7 Yuryi Verbitskyi 5 3 4 3 2 0 1 0 0 0,556
0 Ihor Zabolotnyy 5 4 2 2 0 0 0 0 0 0,500
14 Pavlo Vodolozhesʹkyy 8 7 4 4 0 0 0 0 0 0,500
32 Valeriy Makoviy 2 2 0 0 0 1 0 0 1 0,000
  TOTALS 15 114 68 218 73 30 5 1 19 0,811