Batting

# Name G PA AB R H B 1B 2B 3B HR TB OB RBI AVG BB SO HBP SB CS SCB SF SAC OBP SLG OPS CT% CT2% ROE GDP AB/RSP H/RSP BA/RSP LD% PU% FB% Sc Ss F Ball TP QAB1% QAB2% QAB3%
40 Alex Boiko 14 62 51 25 24 0 15 8 1 0 34 35 19 0,471 9 4 2 4 0 0 0 0 0,565 0,667 1,231 0,922 0,758 5 1 27 14 0,519 17,0 0,0 36,2 20 9 26 71 173 46,8 33,9 32,3
32 Egor Liubchenko 17 69 58 20 26 2 18 6 0 0 32 36 19 0,448 8 6 2 6 2 1 0 1 0,529 0,552 1,081 0,897 0,754 4 0 27 10 0,370 15,1 0,0 28,3 33 15 28 81 210 59,4 37,7 37,7
42 Roma Gnatiuk 4 9 7 4 3 0 3 0 0 0 3 4 3 0,429 1 2 0 3 0 0 0 0 0,500 0,429 0,929 0,714 0,556 1 0 5 2 0,400 16,7 0,0 16,7 5 2 2 11 26 33,3 22,2 22,2
1 Bogdan Lucheiko 16 69 56 23 19 3 11 4 1 0 25 32 6 0,339 10 4 3 21 2 0 0 0 0,464 0,446 0,910 0,929 0,754 5 0 23 4 0,174 23,1 0,0 21,2 41 11 27 100 231 39,1 20,3 17,4
4 Daniil Yatsenko 5 20 19 4 6 1 5 0 0 0 6 6 5 0,316 0 7 0 2 0 0 1 1 0,300 0,316 0,616 0,632 0,600 3 0 9 4 0,444 7,7 0,0 23,1 11 13 12 13 62 45,0 30,0 35,0
19 Sasha Galushka 16 59 46 15 14 1 6 3 3 1 26 26 23 0,304 10 16 2 4 0 0 1 1 0,441 0,565 1,006 0,652 0,508 0 0 22 10 0,455 22,6 3,2 45,2 31 26 31 99 218 40,7 37,3 33,9
6 Nikita Burmistrov 16 58 49 16 14 0 10 4 0 0 18 23 10 0,286 5 7 4 10 1 0 0 0 0,397 0,367 0,764 0,857 0,724 6 1 25 10 0,400 16,7 0,0 35,7 42 8 30 82 204 37,9 27,6 32,8
50 Daniel Kuchman 9 25 18 6 5 0 4 1 0 0 6 12 7 0,278 3 4 4 3 0 0 0 0 0,480 0,333 0,813 0,778 0,560 3 0 11 3 0,273 7,1 7,1 28,6 17 7 16 28 82 40,0 32,0 32,0
31 Max Gupalenko 17 66 44 22 12 0 5 6 1 0 20 32 9 0,273 18 6 2 3 1 0 2 2 0,485 0,455 0,939 0,864 0,576 2 0 18 3 0,167 15,0 7,5 27,5 44 18 18 124 244 33,3 25,8 21,2
35 Nikita Lyabakh 3 6 5 0 1 0 1 0 0 0 1 2 0 0,200 1 2 0 1 0 0 0 0 0,333 0,200 0,533 0,600 0,500 0 0 3 0 0,000 33,3 0,0 66,7 4 6 4 10 27 50,0 33,3 33,3
16 Rostislav Tykhyi 9 27 22 6 4 1 3 0 0 0 4 9 3 0,182 5 4 0 3 0 0 0 0 0,333 0,182 0,515 0,818 0,667 2 0 10 2 0,200 11,1 0,0 33,3 18 10 8 40 94 40,7 25,9 33,3
34 Illia Sheremeta 16 48 36 8 5 0 4 0 1 0 7 14 5 0,139 5 9 4 1 0 2 1 3 0,304 0,194 0,499 0,750 0,563 1 0 15 2 0,133 3,3 6,7 33,3 23 23 14 50 140 22,9 16,7 14,6
27 Oleg Zamtupailo 10 27 20 3 2 0 2 0 0 0 2 9 3 0,100 4 7 3 2 1 0 0 0 0,333 0,100 0,433 0,650 0,481 0 0 10 0 0,000 15,4 7,7 7,7 26 7 8 44 98 29,6 22,2 22,2
10 Evgen Boiko 15 41 32 9 3 0 1 2 0 0 5 12 7 0,094 6 8 3 3 0 0 0 0 0,293 0,156 0,449 0,750 0,585 4 0 22 3 0,136 4,2 0,0 45,8 24 22 14 57 141 31,7 31,7 31,7
12 Maxim Shumskiy 8 27 22 1 1 0 0 1 0 0 2 5 3 0,045 2 8 2 1 0 0 1 1 0,185 0,091 0,276 0,636 0,519 1 0 9 1 0,111 6,7 0,0 53,3 14 12 14 30 85 14,8 14,8 14,8
0 Nikita Huivan 1 1 1 0 0 0 0 0 0 0 0 0 0 0,000 0 0 0 0 0 0 0 0 0,000 0,000 0,000 1,000 1,000 0 0 0 0 0,000 0,0 0,0 0,0 0 0 1 1 3 0,0 0,0 0,0
0 Alexsandr Ropak 2 4 3 0 0 0 0 0 0 0 0 1 0 0,000 1 2 0 0 0 0 0 0 0,250 0,000 0,250 0,333 0,250 0 0 2 0 0,000 0,0 0,0 0,0 4 4 2 7 18 25,0 25,0 25,0
30 Dmitry Voziyan 1 1 0 0 0 0 0 0 0 0 0 1 0 0,000 1 0 0 0 0 0 0 0 1,000 0,000 1,000 0,000 0,000 0 0 0 0 0,000 0,0 0,0 0,0 1 0 0 4 5 0,0 0,0 0,0
29 Artem Golubitsky 8 12 9 1 0 0 0 0 0 0 0 3 3 0,000 3 5 0 1 0 0 0 0 0,250 0,000 0,250 0,444 0,333 1 0 4 0 0,000 0,0 0,0 25,0 8 6 9 23 50 41,7 41,7 41,7
  TOTALS 17 631 498 163 139 8 88 35 7 1 191 262 125 0,279 92 101 31 68 7 3 6 9 0,418 0,384 0,801 0,797 0,629 38 2 242 68 0,281 14,5 2,0 31,9 366 199 264 875 2111 38,5 28,2 27,7

Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA K Kc Ks H BB IBB K/BB HB BK WP HR WHIP OBP BAA GO AO FPS FPB FPS% 123 HH% Sc Ss F S%
4 Daniil Yatsenko 2 0 0 0 1,33 8 16 15 31 0 0,00 0 0,00 1 0 1 1 3 0 0,33 0 0 1 0 3,000 0,500 0,250 1 2 4 4 0,500 0 0,0 8 1 2 48,4
12 Maxim Shumskiy 6 3 2 0 30,33 137 176 296 472 13 0,43 6 1,81 27 11 16 27 12 0 2,25 2 2 1 1 1,286 0,299 0,220 33 25 87 50 0,635 9 11,5 98 35 67 62,7
35 Nikita Lyabakh 2 0 0 0 8,67 40 53 82 135 5 0,58 3 3,12 6 2 4 10 4 0 1,50 2 1 3 0 1,615 0,400 0,294 7 10 22 18 0,550 2 3,6 19 13 22 60,7
30 Dmitry Voziyan 7 1 1 0 8,67 40 49 80 129 4 0,46 3 3,16 4 2 2 9 3 0 1,33 3 0 0 0 1,385 0,375 0,273 9 10 28 13 0,683 0 6,7 24 9 17 62,0
6 Nikita Burmistrov 6 2 2 0 28,67 135 175 307 482 24 0,84 15 4,80 18 6 12 25 16 3 1,13 0 0 0 0 1,430 0,304 0,216 42 24 85 51 0,625 9 3,0 111 32 63 63,7
1 Bogdan Lucheiko 6 2 1 0 11,00 53 73 97 170 10 0,91 6 5,00 5 2 3 8 10 1 0,50 2 0 0 0 1,636 0,377 0,195 18 6 29 23 0,558 4 11,1 28 14 19 57,1
0 Vlad Portugalski 4 0 0 1 11,33 49 80 102 182 8 0,71 7 5,56 4 1 3 7 8 1 0,50 2 0 4 0 1,324 0,347 0,184 12 15 26 23 0,531 4 17,1 28 9 30 56,0
40 Alex Boiko 3 0 0 1 4,33 22 44 53 97 4 0,92 3 6,46 9 3 6 4 4 0 2,25 1 0 0 0 1,846 0,409 0,235 1 3 8 14 0,364 1 0,0 24 10 11 54,6
26 Vlad Syrvatka 4 0 3 0 11,67 54 78 110 188 11 0,94 10 7,93 2 1 1 8 8 0 0,25 4 0 0 0 1,371 0,370 0,190 22 9 28 26 0,519 6 2,5 41 6 23 58,5
  TOTALS 17 8 9 2 116,00 538 744 1142 1886 79 0,68 53 4,19 76 28 48 99 68 5 1,12 16 3 9 1 1,440 0,340 0,221 145 104 317 222 0,588 35 7,4 381 129 254 60,6

Fielding

# Name G ST ERR PO A SBA CS DP PB FP
35 Nikita Lyabakh 3 1 0 0 1 0 0 0 0 1,000
50 Daniel Kuchman 6 3 0 18 0 2 0 0 4 1,000
30 Dmitry Voziyan 7 0 0 0 1 0 0 0 0 1,000
4 Daniil Yatsenko 5 2 0 3 3 0 0 0 0 1,000
32 Egor Liubchenko 17 16 0 17 1 0 0 0 0 1,000
42 Roma Gnatiuk 4 0 0 1 0 0 0 0 0 1,000
40 Alex Boiko 14 14 3 116 4 0 0 6 0 0,976
19 Sasha Galushka 16 15 1 25 0 0 0 0 0 0,962
6 Nikita Burmistrov 17 17 3 18 44 0 0 4 0 0,954
34 Illia Sheremeta 15 10 1 13 1 0 0 0 0 0,933
31 Max Gupalenko 14 14 5 45 11 10 3 1 6 0,918
12 Maxim Shumskiy 15 12 4 19 22 0 0 4 0 0,911
16 Rostislav Tykhyi 11 7 3 22 7 0 0 2 0 0,906
1 Bogdan Lucheiko 16 15 6 13 31 0 0 1 0 0,880
10 Evgen Boiko 13 6 3 19 2 14 1 0 5 0,875
27 Oleg Zamtupailo 11 9 7 12 20 0 0 3 0 0,821
26 Vlad Syrvatka 4 4 1 0 4 0 0 0 0 0,800
29 Artem Golubitsky 9 6 1 3 0 0 0 0 0 0,750
0 Vlad Portugalski 4 0 1 0 1 0 0 0 0 0,500
0 Nikita Huivan 1 1 0 0 0 0 0 0 0 0,000
0 Alexsandr Ropak 2 1 0 0 0 0 0 0 0 0,000
  TOTALS 17 153 39 344 153 26 4 8 15 0,927