|
MIRONOVA, J
Western Fire Bats: R Throws: R Pos: P 3B SS |
|
Batting vs. Opponent
MIRONOVA, J Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| East SidePanters | 9 | 7 | 8 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13.73 | .889 | 1.667 | .900 | ||||||||||||
| OSDUSOR-OSVSM | 16 | 7 | 8 | 5 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8.29 | .500 | .813 | .600 | ||||||||||||
| Nika Luhansk region | 15 | 6 | 7 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 6.91 | .467 | .733 | .550 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 40 | 20 | 23 | 18 | 9 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 9 | 26.60 | .575 | .975 | .640 | ||||||||||||
|
Pitching vs. Opponent
MIRONOVA, J Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Nika Luhansk region | 1/1/0 | 11.0 | 9 | 7 | 17 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 14.00 | 53 | .354 | .38 | .42 | 4.45 | ||||||||||||
| OSDUSOR-OSVSM | 0/0/0 | 1.2 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 25.20 | 11 | .556 | 1.00 | .60 | 21.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 1/1/0 | 12.2 | 14 | 12 | 22 | 2 | 0 | 1 | 4 | 8 | 2 | 3 | 0 | 1 | 0 | 2 | 15.47 | 64 | .386 | .47 | .44 | 6.63 | ||||||||||||
|
Fielding vs. Opponent
MIRONOVA, J Leaders / Batting / Pitching / Fielding / Western Fire / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| OSDUSOR-OSVSM | 9 | 7 | 0/0/0 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| East SidePanters | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Nika Luhansk region | 5 | 13 | 4/3/1 | 22 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .818 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 15 | 24 | 4/3/1 | 43 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | .907 | ||||||||||||||||