Shancova, OSDUSOR-OSVSM
Bats: R Throws: R
Pos: C 1B 2B CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Shancova,

">OSDUSOR-OSVSM / Ukraine Softball League HIGH FOUR

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Doloban, NLG R 3 4 2 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 5.22 .667 2.000 .800
Fedorenko, Pan R 3 2 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
KORNOZEVYCH, WFR R 3 2 2 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3.68 .667 1.667 .667
Lisenko, NLG R 1 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Meyta, Pan R 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1.04 - - 1.000
MIRONOVA, J WFR R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Myz, Pan R 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Noskova, NLG R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Palahina, NLG R 6 6 3 1 1 1 0 4 1 2 0 0 1 0 1 0 1 1 5.31 .500 1.000 .700
Romanova, NLG R 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Shulyateva, Pan R 4 3 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3.39 .750 1.000 .750
TROTS, A WFR R 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 2 .26 .000 .000 .333
VASHAI, D WFR R 9 2 3 2 0 0 0 0 1 3 1 0 0 0 0 0 2 3 1.01 .333 .333 .333
ZAGORSKAYA, A WFR R 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
vs. Right 40 28 19 21 4 4 2 9 3 10 1 1 1 0 1 0 5 8 24.74 .475 .925 .580
Totals 40 28 19 21 4 4 2 9 3 10 1 1 1 0 1 0 5 8 24.74 .475 .925 .580



created by slk&Butnari