|
Khomych,
Nika Luhansk region Bats: R Throws: R Pos: CF RF |
|
Batting by Game
Khomych, Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 05-10-19 | @OSD | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .667 | 1.000 | .667 | |||||||||||
| 05-11-19 | WFR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
| 05-11-19 | @WFR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .63 | .333 | .333 | .500 | |||||||||||
| 05-11-19 | OSD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 05-12-19 | Pan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | .500 | .500 | .667 | |||||||||||
| 05-12-19 | @Pan | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .63 | .250 | .500 | .250 | |||||||||||
| 06-07-19 | Pan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .63 | .333 | .333 | .500 | |||||||||||
| 06-07-19 | @Pan | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | .667 | 1.333 | .667 | |||||||||||
| 06-08-19 | @OSD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 06-08-19 | OSD | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.50 | .500 | .750 | .500 | |||||||||||
| 06-09-19 | @WFR | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.26 | 1.000 | 1.000 | 1.000 | |||||||||||
| 06-09-19 | WFR | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.09 | .667 | .667 | .750 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 34 | 15 | 15 | 7 | 3 | 1 | 0 | 5 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 11.75 | .441 | .588 | .525 | ||||||||||||
|
Fielding by Game
Khomych, Leaders / Batting / Pitching / Fielding / Nika Luhansk region / Ukraine Softball League HIGH FOUR | ||||||||||||||||||||||||||||||||||
| Date | Opp | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||
| 05-10-19 | @OSD | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 05-11-19 | WFR | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
| 05-11-19 | @WFR | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
| 05-11-19 | OSD | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
| 05-12-19 | Pan | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
| 05-12-19 | @Pan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||||||||||||||
| 06-07-19 | Pan | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||||||||||||||
| 06-07-19 | @Pan | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
| 06-08-19 | @OSD | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 06-08-19 | OSD | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | |||||||||||||||
| 06-09-19 | @WFR | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||
| 06-09-19 | WFR | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | |||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 15 | 1 | 0/0/0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1.000 | ||||||||||||||||