Ukraine Baseball Division A
League Standings Ukraine Baseball Division A

Leaders / Batting / Pitching / Fielding / Ukraine Baseball Division A

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Biotexcom-KNTU 17 1 .944 - 9-1 L 1 9-0 8-1 0-1 .413 2.44
Atma Kyyivska obl 9 9 .500 8 5-5 W 3 5-4 4-5 0-0 .253 8.72
Biotexcom-SDYSOR 6 12 .333 11 3-7 W 1 4-5 2-7 2-1 .241 8.41
Western Fire Rivne 4 14 .222 13 2-8 L 4 2-7 2-7 1-1 .208 11.19
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 36 36 .281 7.79

Team Batting Ukraine Baseball Division A

Leaders / Batting / Pitching / Fielding / Ukraine Baseball Division A

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Biotexcom-KNTU 579 274 239 228 71 6 13 143 28 48 5 28 0 19 0 15 92 134 223.30 .413 .623 .533
Atma Kyyivska obl 581 124 147 98 30 1 2 101 84 27 7 7 1 3 2 11 102 151 78.21 .253 .318 .368
Biotexcom-SDYSOR 564 95 136 64 22 8 1 100 122 44 14 9 3 2 3 10 104 141 74.98 .241 .314 .363
Western Fire Rivne 520 90 108 75 28 4 2 83 108 26 8 18 2 5 1 16 89 125 56.90 .208 .288 .334
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2244 583 630 465 151 19 18 427 342 145 34 62 6 29 6 52 387 551 407.59 .281 .389 .405

Team Pitching Ukraine Baseball Division A

Leaders / Batting / Pitching / Fielding / Ukraine Baseball Division A

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Biotexcom-KNTU 17 1 2 125.1 45 34 94 11 0 2 41 119 3 0 0 0 3 11 9.91 512 .203 .24 .27 2.44
Biotexcom-SDYSOR 6 12 3 143.1 164 134 191 49 5 4 116 64 13 5 5 2 12 17 20.09 759 .310 .43 .42 8.41
Atma Kyyivska obl 9 9 4 139.1 161 135 176 45 12 4 92 86 27 3 6 0 6 14 19.06 716 .298 .43 .41 8.72
Western Fire Rivne 4 14 1 132.2 213 165 169 46 2 8 178 73 19 8 4 4 8 10 24.83 784 .295 .42 .47 11.19
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 36 36 10 540.2 583 468 630 151 19 18 427 342 62 16 15 6 29 52 18.63 2771 .281 .39 .41 7.79

Team Fielding Ukraine Baseball Division A

Leaders / Batting / Pitching / Fielding / Ukraine Baseball Division A

Name P A E/F/T TC DPI PB RTO OSB FLD%
Biotexcom-KNTU 376 169 22/20/2 567 11 8 6 12 .961
Atma Kyyivska obl 418 188 42/33/9 648 14 31 11 62 .935
Biotexcom-SDYSOR 430 187 51/40/11 668 17 16 7 30 .924
Western Fire Rivne 398 174 55/40/15 627 10 37 10 41 .912
P A E/F/T TC DPI PB RTO OSB FLD%
Totals 1622 718 170/133/37 2510 52 92 34 145 .932


created by slk&Butnari